Trends as of 13-Feb-2026 at 11:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2026 11:23pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.9 | 0.0 | 0.0 | SE | 83 | 21.4 | 1025.8 | 0.00 |
| 5 minutes ago | 25.9 | 0.0 | 0.0 | SE | 83 | 21.4 | 1025.8 | 0.00 |
| 10 minutes ago | 25.9 | 0.0 | 0.0 | SE | 83 | 21.4 | 1025.8 | 0.00 |
| 15 minutes ago | 25.9 | 0.0 | 0.0 | SE | 83 | 21.4 | 1025.8 | 0.00 |
| 20 minutes ago | 25.9 | 0.0 | 0.0 | SE | 83 | 21.4 | 1025.8 | 0.00 |
| 30 minutes ago | 25.9 | 0.0 | 0.0 | SE | 83 | 21.4 | 1025.8 | 0.00 |
| 45 minutes ago | 25.9 | 0.0 | 0.0 | ESE | 83 | 21.4 | 1025.7 | 0.00 |
| 60 minutes ago | 25.7 | 0.0 | 1.2 | E | 83 | 21.3 | 1025.9 | 0.00 |
| 75 minutes ago | 25.9 | 0.0 | 1.2 | WSW | 82 | 21.1 | 1026.2 | 0.00 |
| 90 minutes ago | 25.9 | 0.0 | 0.0 | SW | 82 | 21.1 | 1026.2 | 0.00 |
| 105 minutes ago | 26.4 | 0.0 | 1.2 | SW | 80 | 21.1 | 1026.3 | 0.00 |
| 120 minutes ago | 27.1 | 0.0 | 1.2 | NE | 79 | 21.5 | 1026.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 07-Feb-2026 11:45am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.13 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 2.35 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.4 °F at 2:53pm | Max > 86 °F | 0 days |
| Yest. | 48.2 °F at 2:51pm | Max > 77 °F | 0 days |
| Month | 62.1 °F on 10-Feb-2026 | Warmest day | 54.7 °F on 11-Feb-2026 |
| Year | 75.0 °F on 09-Jan-2026 | Warmest night | 48.2 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.9 °F at 6:33am | Min < 32 °F | 11 days |
| Yest. | 29.7 °F at 1:39am | Min < 5 °F | 0 days |
| Month | 18.5 °F on 08-Feb-2026 | Coldest day | 23.9 °F on 01-Feb-2026 |
| Year | 15.3 °F on 27-Jan-2026 | Coldest night | 21.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.0 inHg at 12:09am | Today | 18.5 °F at 6:44am |
| Yest. | 1017.7 inHg at 12:01am | Yest. | 25.5 °F at 2:28am |
| Month | 1005.5 inHg on 06-Feb-2026 | Month | 1.2 °F on 01-Feb-2026 |
| Year | 1001.1 inHg on 15-Jan-2026 | Year | 1.2 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.53 in | Month | 0.13 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 586 W/m2 at 12:18pm | Today | 7.0 index at 11:24am |
| Yest. | 638.2 W/m2 at 1:33pm | Yest. | 7.0 index at 11:26am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 1.8 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNE at 9:06am | |
| Yest. | 16.1 mph at 12:08pm | |
| Month | 32.2 mph on 01-Feb-2026 | |
| Year | 34.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.0 mph NNE at 10:23am | |
| Yest. | 14.3 mph at 10:02am | |
| Month | 27.3 mph on 01-Feb-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 56.50 miles | |
| Month | 1099.19 miles | |
| Year | 3410.46 miles | |