Trends as of 29-Apr-2025 at 11:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2025 11:32pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.9 | 3.5 | 4.6 | W | 67 | 55.6 | 1021.8 | 0.00 |
5 minutes ago | 67.1 | 1.2 | 3.5 | W | 66 | 55.4 | 1022.0 | 0.00 |
10 minutes ago | 67.3 | 4.6 | 5.8 | NW | 66 | 55.5 | 1021.9 | 0.00 |
15 minutes ago | 67.5 | 3.5 | 9.2 | WNW | 66 | 55.7 | 1022.0 | 0.00 |
20 minutes ago | 67.5 | 4.6 | 8.1 | WNW | 66 | 55.7 | 1021.9 | 0.00 |
30 minutes ago | 67.5 | 4.6 | 5.8 | WNW | 66 | 55.7 | 1021.9 | 0.00 |
45 minutes ago | 68.0 | 1.2 | 8.1 | SSW | 65 | 55.8 | 1022.0 | 0.00 |
60 minutes ago | 68.0 | 4.6 | 6.9 | WSW | 65 | 55.8 | 1021.5 | 0.00 |
75 minutes ago | 68.2 | 3.5 | 5.8 | WNW | 64 | 55.5 | 1021.5 | 0.00 |
90 minutes ago | 68.3 | 4.6 | 6.9 | WSW | 63 | 55.2 | 1021.7 | 0.00 |
105 minutes ago | 68.5 | 5.8 | 8.1 | WNW | 62 | 55.0 | 1021.7 | 0.00 |
120 minutes ago | 68.7 | 2.3 | 5.8 | SW | 61 | 54.7 | 1021.6 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Apr-2025 10:26pm |
Yest. | 0.00 in | Week | 0.83 in over last 7 days. |
Month | 3.09 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 8.93 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.9 °F at 4:09pm | Max > 86 °F | 4 days |
Yest. | 73.8 °F at 4:24pm | Max > 77 °F | 14 days |
Month | 90.3 °F on 06-Apr-2025 | Warmest day | 81.7 °F on 06-Apr-2025 |
Year | 90.3 °F on 06-Apr-2025 | Warmest night | 73.7 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.6 °F at 6:17am | Min < 32 °F | 0 days |
Yest. | 43.3 °F at 6:23am | Min < 5 °F | 0 days |
Month | 33.4 °F on 09-Apr-2025 | Coldest day | 46.5 °F on 09-Apr-2025 |
Year | 11.8 °F on 22-Jan-2025 | Coldest night | 39.5 °F on 10-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.2 inHg at 7:55pm | Today | 42.8 °F at 6:38am |
Yest. | 1025.8 inHg at 12:08am | Yest. | 41.4 °F at 6:14am |
Month | 1004.0 inHg on 07-Apr-2025 | Month | 28.9 °F on 09-Apr-2025 |
Year | 994.4 inHg on 16-Feb-2025 | Year | 3.7 °F on 23-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 4.05 in | Month | 3.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 964 W/m2 at 1:05pm | Today | 12.0 index at 11:42am |
Yest. | 973.0 W/m2 at 1:18pm | Yest. | 14.0 index at 12:59pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph SSE | |
Gust | 3.6 mph SSE | |
Gust/hr | 11.2 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph W at 12:31pm | |
Yest. | 13.8 mph at 5:06pm | |
Month | 29.5 mph on 26-Apr-2025 | |
Year | 35.0 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.8 mph WNW at 3:36pm | |
Yest. | 12.8 mph at 5:06pm | |
Month | 25.1 mph on 06-Apr-2025 | |
Year | 31.2 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 66.93 miles | |
Month | 2184.48 miles | |
Year | 9736.03 miles |