Trends as of 05-Mar-2026 at 8:43am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2026 8:43am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.1 | 4.6 | 6.9 | WSW | 84 | 58.2 | 1025.1 | 0.00 |
| 5 minutes ago | 62.8 | 3.5 | 5.8 | W | 84 | 57.9 | 1024.9 | 0.00 |
| 10 minutes ago | 62.4 | 3.5 | 4.6 | WSW | 85 | 57.9 | 1025.0 | 0.00 |
| 15 minutes ago | 62.4 | 3.5 | 4.6 | SW | 85 | 57.8 | 1025.1 | 0.00 |
| 20 minutes ago | 62.1 | 2.3 | 5.8 | WSW | 85 | 57.5 | 1025.2 | 0.00 |
| 30 minutes ago | 60.9 | 3.5 | 5.8 | W | 88 | 57.4 | 1024.9 | 0.00 |
| 45 minutes ago | 59.0 | 4.6 | 6.9 | WSW | 94 | 57.3 | 1024.9 | 0.00 |
| 60 minutes ago | 57.5 | 2.3 | 4.6 | NNW | 96 | 56.4 | 1024.6 | 0.00 |
| 75 minutes ago | 55.7 | 2.3 | 3.5 | N | 96 | 54.6 | 1024.5 | 0.00 |
| 90 minutes ago | 54.7 | 2.3 | 3.5 | W | 96 | 53.6 | 1024.5 | 0.00 |
| 105 minutes ago | 52.9 | 1.2 | 2.3 | NW | 96 | 51.8 | 1024.3 | 0.00 |
| 120 minutes ago | 52.0 | 1.2 | 2.3 | WSW | 96 | 50.9 | 1024.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Mar-2026 7:35am |
| Yest. | 0.00 in | Week | 1.12 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 5.74 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.1 °F at 8:41am | Max > 86 °F | 0 days |
| Yest. | 77.2 °F at 3:27pm | Max > 77 °F | 1 day |
| Month | 77.2 °F on 04-Mar-2026 | Warmest day | 66.5 °F on 04-Mar-2026 |
| Year | 77.2 °F on 04-Mar-2026 | Warmest night | 53.4 °F on 05-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.2 °F at 4:06am | Min < 32 °F | 0 days |
| Yest. | 42.6 °F at 2:13am | Min < 5 °F | 0 days |
| Month | 37.4 °F on 01-Mar-2026 | Coldest day | 41.9 °F on 02-Mar-2026 |
| Year | 15.3 °F on 27-Jan-2026 | Coldest night | 39.8 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.2 inHg at 4:03am | Today | 46.7 °F at 4:36am |
| Yest. | 1022.9 inHg at 2:09pm | Yest. | 41.5 °F at 4:34am |
| Month | 1019.0 inHg on 01-Mar-2026 | Month | 30.6 °F on 02-Mar-2026 |
| Year | 1001.1 inHg on 15-Jan-2026 | Year | 1.1 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.31 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 145 W/m2 at 8:42am | Today | 0.0 index at 12:00am |
| Yest. | 712.4 W/m2 at 12:35pm | Yest. | 8.0 index at 11:07am |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph SW | |
| Gust | 4.9 mph SW | |
| Gust/hr | 10.1 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WSW at 7:52am | |
| Yest. | 20.8 mph at 10:10am | |
| Month | 22.1 mph on 01-Mar-2026 | |
| Year | 34.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph WSW at 7:58am | |
| Yest. | 17.9 mph at 10:19am | |
| Month | 20.4 mph on 01-Mar-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 11.94 miles | |
| Month | 368.33 miles | |
| Year | 4978.25 miles | |