Trends as of 04-Sep-2026 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Sep-2026 10:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.3 | 1.2 | 2.3 | W | 86 | 71.8 | 1014.0 | 0.07 |
| 5 minutes ago | 76.1 | 1.2 | 4.6 | W | 86 | 71.6 | 1013.7 | 0.07 |
| 10 minutes ago | 76.1 | 3.5 | 5.8 | NNW | 84 | 70.9 | 1013.3 | 0.07 |
| 15 minutes ago | 76.6 | 1.2 | 6.9 | WNW | 83 | 71.1 | 1013.0 | 0.07 |
| 20 minutes ago | 75.7 | 4.6 | 6.9 | NE | 85 | 70.9 | 1012.8 | 0.07 |
| 30 minutes ago | 75.2 | 3.5 | 9.2 | S | 87 | 71.1 | 1013.5 | 0.06 |
| 45 minutes ago | 74.7 | 4.6 | 9.2 | NW | 89 | 71.2 | 1014.0 | 0.04 |
| 60 minutes ago | 76.1 | 2.3 | 6.9 | NW | 85 | 71.3 | 1014.8 | 0.02 |
| 75 minutes ago | 78.9 | 4.6 | 6.9 | WNW | 79 | 71.8 | 1015.5 | 0.00 |
| 90 minutes ago | 79.3 | 6.9 | 10.4 | WSW | 79 | 72.3 | 1016.2 | 0.00 |
| 105 minutes ago | 79.7 | 10.4 | 16.1 | WSW | 80 | 73.0 | 1017.3 | 0.00 |
| 120 minutes ago | 79.5 | 4.6 | 8.1 | NW | 83 | 73.9 | 1016.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.07 in (0.05 in last hour) | Today | 0 days since last rain on 04-Sep-2026 9:47pm |
| Yest. | 0.00 in | Week | 1.54 in over last 7 days. |
| Month | 0.08 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 24.31 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 99.0 °F at 1:33pm | Max > 86 °F | 4 days |
| Yest. | 98.6 °F at 3:47pm | Max > 77 °F | 4 days |
| Month | 99.0 °F on 04-Sep-2026 | Warmest day | 88.5 °F on 03-Sep-2026 |
| Year | 102.7 °F on 04-Jul-2026 | Warmest night | 82.2 °F on 04-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.7 °F at 9:23pm | Min < 32 °F | 0 days |
| Yest. | 73.9 °F at 3:47am | Min < 5 °F | 0 days |
| Month | 73.0 °F on 01-Sep-2026 | Coldest day | 86.2 °F on 02-Sep-2026 |
| Year | 15.3 °F on 27-Jan-2026 | Coldest night | 73.9 °F on 01-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.6 inHg at 9:45pm | Today | 74.7 °F at 9:23pm |
| Yest. | 1016.2 inHg at 6:27pm | Yest. | 73.9 °F at 3:47am |
| Month | 1012.6 inHg on 04-Sep-2026 | Month | 73.0 °F on 01-Sep-2026 |
| Year | 998.9 inHg on 16-Mar-2026 | Year | 1.0 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.07 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.56 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 972 W/m2 at 1:44pm | Today | 14.0 index at 1:44pm |
| Yest. | 950.5 W/m2 at 1:43pm | Yest. | 12.0 index at 11:41am |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph W | |
| Gust | 2.7 mph W | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph WSW at 8:34pm | |
| Yest. | 10.5 mph at 1:09pm | |
| Month | 21.0 mph on 04-Sep-2026 | |
| Year | 37.1 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.1 mph WSW at 8:34pm | |
| Yest. | 8.7 mph at 2:51pm | |
| Month | 20.1 mph on 04-Sep-2026 | |
| Year | 34.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 62.41 miles | |
| Month | 178.56 miles | |
| Year | 15695.97 miles | |