Trends as of 19-Jan-2026 at 6:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2026 6:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.8 | 0.0 | 0.0 | SSW | 96 | 25.8 | 1020.2 | 0.00 |
| 5 minutes ago | 26.8 | 0.0 | 0.0 | SE | 96 | 25.8 | 1020.2 | 0.00 |
| 10 minutes ago | 26.8 | 0.0 | 1.2 | SSW | 96 | 25.8 | 1019.9 | 0.00 |
| 15 minutes ago | 26.6 | 1.2 | 1.2 | SW | 96 | 25.6 | 1019.8 | 0.00 |
| 20 minutes ago | 26.6 | 1.2 | 2.3 | WSW | 96 | 25.6 | 1019.7 | 0.00 |
| 30 minutes ago | 27.0 | 2.3 | 2.3 | W | 96 | 26.0 | 1019.6 | 0.00 |
| 45 minutes ago | 27.7 | 2.3 | 2.3 | NW | 96 | 26.7 | 1019.5 | 0.00 |
| 60 minutes ago | 27.3 | 1.2 | 2.3 | WSW | 96 | 26.3 | 1019.2 | 0.00 |
| 75 minutes ago | 27.9 | 1.2 | 2.3 | WSW | 96 | 26.9 | 1019.1 | 0.00 |
| 90 minutes ago | 28.2 | 0.0 | 2.3 | W | 96 | 27.2 | 1019.0 | 0.00 |
| 105 minutes ago | 28.6 | 0.0 | 2.3 | SSW | 95 | 27.3 | 1019.1 | 0.00 |
| 120 minutes ago | 28.6 | 2.3 | 3.5 | WSW | 95 | 27.3 | 1018.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-Jan-2026 6:51pm |
| Yest. | 1.03 in | Week | 1.08 in over last 7 days. |
| Month | 1.11 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 1.11 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.3 °F at 12:09am | Max > 86 °F | 0 days |
| Yest. | 47.3 °F at 1:21am | Max > 77 °F | 0 days |
| Month | 75.0 °F on 09-Jan-2026 | Warmest day | 66.7 °F on 10-Jan-2026 |
| Year | 75.0 °F on 09-Jan-2026 | Warmest night | 66.6 °F on 11-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.6 °F at 6:28am | Min < 32 °F | 11 days |
| Yest. | 33.1 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 22.3 °F on 16-Jan-2026 | Coldest day | 31.8 °F on 05-Jan-2026 |
| Year | 22.3 °F on 16-Jan-2026 | Coldest night | 28.2 °F on 16-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.3 inHg at 12:13am | Today | 22.9 °F at 6:13am |
| Yest. | 1011.1 inHg at 2:55pm | Yest. | 26.2 °F at 9:18pm |
| Month | 1001.1 inHg on 15-Jan-2026 | Month | 13.1 °F on 16-Jan-2026 |
| Year | 1001.1 inHg on 15-Jan-2026 | Year | 13.1 °F on 16-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 1.03 in |
| Month | 0.64 in | Month | 1.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 69.3 W/m2 at 2:29pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 3.8 mph | |
| WIND GUST HIGHS | ||
| Today | 6.3 mph WSW at 2:28am | |
| Yest. | 13.2 mph at 9:18pm | |
| Month | 34.7 mph on 11-Jan-2026 | |
| Year | 34.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph WSW at 2:28am | |
| Yest. | 12.1 mph at 9:18pm | |
| Month | 32.0 mph on 11-Jan-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 10.89 miles | |
| Month | 1232.13 miles | |
| Year | 1232.13 miles | |