nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 13-Feb-2026 22:29:46 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km WSW of Irmo, South Carolina 2.8 000539335 mi 1771026196Fri, 13-Feb-2026 18:43:16 EST map
4 km E of Madisonville, Tennessee 2.4 000738459 mi 1771015775Fri, 13-Feb-2026 15:49:35 EST map
7 km SSE of Sparta, North Carolina 2.2 000435271 mi 1771002926Fri, 13-Feb-2026 12:15:26 EST map
7 km SE of Knoxville, Tennessee 2.1 000691429 mi 1770908508Thu, 12-Feb-2026 10:01:48 EST map
6 km SSW of Ladson, South Carolina 2.5 000550342 mi 1770861626Wed, 11-Feb-2026 21:00:26 EST map
6 km SW of Ladson, South Carolina 2.9 000549341 mi 1770521866Sat, 07-Feb-2026 22:37:46 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.