Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 15-Jan-2021 11:51pm EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km N of Blytheville, Arkansas | 2.8 | 764 mi | Fri, 15-Jan-2021 1:17pm EST | map |
5 km W of Tiptonville, Tennessee | 1.3 | 739 mi | Fri, 15-Jan-2021 2:42am EST | map |
34 km NW of Sussex, Canada | 2.1 | 834 mi | Wed, 13-Jan-2021 4:15am EST | map |
7 km NNW of Tiptonville, Tennessee | 1.2 | 738 mi | Tue, 12-Jan-2021 10:49am EST | map |
7 km SW of Caruthersville, Missouri | 1.7 | 751 mi | Mon, 11-Jan-2021 2:55pm EST | map |
8 km NNW of Tiptonville, Tennessee | 2.0 | 737 mi | Sun, 10-Jan-2021 10:37pm EST | map |
1 km NW of Niota, Tennessee | 1.9 | 472 mi | Sun, 10-Jan-2021 8:53pm EST | map |
9 km SW of Tunnel Hill, Georgia | 2.4 | 516 mi | Sun, 10-Jan-2021 1:30pm EST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.