nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 16-Aug-2026 20:52:45 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SSW of Catron, Missouri 2.2 001205749 mi 1786777602Sat, 15-Aug-2026 03:06:42 EDT map
6 km NW of Tiptonville, Tennessee 2.1 001188738 mi 1786579843Wed, 12-Aug-2026 20:10:43 EDT map
9 km S of Oak Ridge, Tennessee 2.2 000728452 mi 1786518460Wed, 12-Aug-2026 03:07:40 EDT map
5 km NE of Caruthersville, Missouri 2.0 001198745 mi 1786480950Tue, 11-Aug-2026 16:42:30 EDT map
6 km SE of Marston, Missouri 2.1 001190740 mi 1786430335Tue, 11-Aug-2026 02:38:55 EDT map
12 km ENE of Greenville, Missouri 2.1 001253779 mi 1786344215Mon, 10-Aug-2026 02:43:35 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.