Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 60% |
| Average dewpoint | 26.0°F |
| Average barometer | 1012.9 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 48.2°F on 01 at 10:25 |
| Minimum temperature | 28.4°F on 01 at 23:18 |
| Maximum humidity | 77% on 01 at 23:21 |
| Minimum humidity | 53% on 01 at 14:01 |
| Maximum pressure | 1016.8 mb on 01 at 19:20 |
| Minimum pressure | 1007.8 mb on 01 at 05:09 |
| Maximum windspeed | 12.7 mph on 01 at 12:35 |
| Maximum gust speed | 20.7 mph from 051 °(NE) on 01 at 08:11 |
| Maximum heat index | 48.2°F on 01 at 10:25 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 74% |
| Average dewpoint | 32.5°F |
| Average barometer | 1011.4 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 58.8°F on 02 at 13:10 |
| Minimum temperature | 27.3°F on 02 at 01:27 |
| Maximum humidity | 91% on 02 at 08:25 |
| Minimum humidity | 47% on 02 at 13:24 |
| Maximum pressure | 1014.8 mb on 02 at 00:02 |
| Minimum pressure | 1007.9 mb on 02 at 14:50 |
| Maximum windspeed | 9.2 mph on 02 at 11:43 |
| Maximum gust speed | 12.7 mph from 235 °(SW) on 02 at 14:18 |
| Maximum heat index | 58.8°F on 02 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 69% |
| Average dewpoint | 28.1°F |
| Average barometer | 1017.1 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 39.6°F on 03 at 10:43 |
| Minimum temperature | 35.1°F on 03 at 19:24 |
| Maximum humidity | 79% on 03 at 00:01 |
| Minimum humidity | 65% on 03 at 04:26 |
| Maximum pressure | 1019.5 mb on 03 at 09:32 |
| Minimum pressure | 1014.1 mb on 03 at 00:22 |
| Maximum windspeed | 10.4 mph on 03 at 10:09 |
| Maximum gust speed | 17.3 mph from 093 °(E) on 03 at 10:10 |
| Maximum heat index | 39.6°F on 03 at 10:43 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 70% |
| Average dewpoint | 25.7°F |
| Average barometer | 1021.3 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 47.3°F on 04 at 13:56 |
| Minimum temperature | 25.7°F on 04 at 07:23 |
| Maximum humidity | 88% on 04 at 08:09 |
| Minimum humidity | 44% on 04 at 14:18 |
| Maximum pressure | 1024.7 mb on 04 at 19:33 |
| Minimum pressure | 1016.5 mb on 04 at 00:24 |
| Maximum windspeed | 8.1 mph on 04 at 12:23 |
| Maximum gust speed | 12.7 mph from 040 °(NE) on 04 at 11:58 |
| Maximum heat index | 47.2°F on 04 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 77% |
| Average dewpoint | 25.4°F |
| Average barometer | 1024.7 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 31.8°F on 05 at 23:59 |
| Minimum temperature | 31.8°F on 05 at 23:59 |
| Maximum humidity | 77% on 05 at 23:59 |
| Minimum humidity | 77% on 05 at 23:59 |
| Maximum pressure | 1024.7 mb on 05 at 23:59 |
| Minimum pressure | 1024.7 mb on 05 at 23:59 |
| Maximum windspeed | 0.0 mph on 05 at 23:59 |
| Maximum gust speed | 1.2 mph from 336 °(NNW) on 05 at 23:59 |
| Maximum heat index | 31.8°F on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 80% |
| Average dewpoint | 36.8°F |
| Average barometer | 1019.0 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 67.1°F on 06 at 14:50 |
| Minimum temperature | 31.8°F on 06 at 14:24 |
| Maximum humidity | 95% on 06 at 23:46 |
| Minimum humidity | 69% on 06 at 14:49 |
| Maximum pressure | 1024.7 mb on 06 at 14:23 |
| Minimum pressure | 1009.7 mb on 06 at 17:36 |
| Maximum windspeed | 6.9 mph on 06 at 15:24 |
| Maximum gust speed | 13.8 mph from 181 °(S) on 06 at 15:38 |
| Maximum heat index | 67.1°F on 06 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 73% |
| Average dewpoint | 47.5°F |
| Average barometer | 1013.3 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 07:01 |
| Maximum temperature | 71.4°F on 07 at 14:25 |
| Minimum temperature | 45.9°F on 07 at 22:53 |
| Maximum humidity | 92% on 07 at 07:54 |
| Minimum humidity | 43% on 07 at 15:14 |
| Maximum pressure | 1019.3 mb on 07 at 23:28 |
| Minimum pressure | 1009.6 mb on 07 at 01:48 |
| Maximum windspeed | 13.8 mph on 07 at 12:16 |
| Maximum gust speed | 23.0 mph from 277 °(W) on 07 at 12:36 |
| Maximum heat index | 77.5°F on 07 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 76% |
| Average dewpoint | 41.9°F |
| Average barometer | 1024.5 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 61.0°F on 08 at 13:38 |
| Minimum temperature | 39.0°F on 08 at 23:01 |
| Maximum humidity | 96% on 08 at 23:59 |
| Minimum humidity | 55% on 08 at 14:37 |
| Maximum pressure | 1028.3 mb on 08 at 22:52 |
| Minimum pressure | 1018.8 mb on 08 at 00:32 |
| Maximum windspeed | 9.2 mph on 08 at 12:41 |
| Maximum gust speed | 12.7 mph from 047 °(NE) on 08 at 12:42 |
| Maximum heat index | 61.0°F on 08 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 83% |
| Average dewpoint | 51.3°F |
| Average barometer | 1025.0 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 09 at 07:00 |
| Maximum temperature | 75.0°F on 09 at 14:28 |
| Minimum temperature | 37.6°F on 09 at 06:49 |
| Maximum humidity | 98% on 09 at 08:31 |
| Minimum humidity | 59% on 09 at 15:17 |
| Maximum pressure | 1027.2 mb on 09 at 02:55 |
| Minimum pressure | 1022.0 mb on 09 at 15:03 |
| Maximum windspeed | 11.5 mph on 09 at 12:24 |
| Maximum gust speed | 19.6 mph from 157 °(SSE) on 09 at 13:29 |
| Maximum heat index | 77.4°F on 09 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 86% |
| Average dewpoint | 61.3°F |
| Average barometer | 1019.1 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 75.0°F on 10 at 15:12 |
| Minimum temperature | 57.7°F on 10 at 07:50 |
| Maximum humidity | 95% on 10 at 09:08 |
| Minimum humidity | 73% on 10 at 15:12 |
| Maximum pressure | 1023.7 mb on 10 at 00:05 |
| Minimum pressure | 1012.6 mb on 10 at 23:39 |
| Maximum windspeed | 10.4 mph on 10 at 19:49 |
| Maximum gust speed | 19.6 mph from 238 °(WSW) on 10 at 21:49 |
| Maximum heat index | 76.4°F on 10 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 67% |
| Average dewpoint | 40.8°F |
| Average barometer | 1016.7 mb |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 11 at 07:40 |
| Maximum temperature | 66.7°F on 11 at 00:34 |
| Minimum temperature | 34.5°F on 11 at 23:54 |
| Maximum humidity | 92% on 11 at 08:02 |
| Minimum humidity | 35% on 11 at 16:25 |
| Maximum pressure | 1026.9 mb on 11 at 23:14 |
| Minimum pressure | 1011.5 mb on 11 at 03:59 |
| Maximum windspeed | 18.4 mph on 11 at 15:40 |
| Maximum gust speed | 34.5 mph from 260 °(W) on 11 at 15:40 |
| Maximum heat index | 66.7°F on 11 at 00:34 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 61% |
| Average dewpoint | 23.5°F |
| Average barometer | 1027.9 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 48.9°F on 12 at 14:37 |
| Minimum temperature | 27.9°F on 12 at 07:28 |
| Maximum humidity | 81% on 12 at 22:31 |
| Minimum humidity | 39% on 12 at 15:11 |
| Maximum pressure | 1031.4 mb on 12 at 08:29 |
| Minimum pressure | 1025.6 mb on 12 at 22:22 |
| Maximum windspeed | 9.2 mph on 12 at 11:54 |
| Maximum gust speed | 12.7 mph from 245 °(WSW) on 12 at 15:11 |
| Maximum heat index | 48.9°F on 12 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 56% |
| Average dewpoint | 26.7°F |
| Average barometer | 1020.6 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 59.4°F on 13 at 14:14 |
| Minimum temperature | 29.3°F on 13 at 07:51 |
| Maximum humidity | 84% on 13 at 07:51 |
| Minimum humidity | 25% on 13 at 14:27 |
| Maximum pressure | 1025.9 mb on 13 at 00:03 |
| Minimum pressure | 1013.9 mb on 13 at 23:54 |
| Maximum windspeed | 9.2 mph on 13 at 14:15 |
| Maximum gust speed | 16.1 mph from 212 °(SSW) on 13 at 13:58 |
| Maximum heat index | 59.4°F on 13 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 63% |
| Average dewpoint | 34.6°F |
| Average barometer | 1007.8 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 14 at 16:21 |
| Maximum temperature | 57.6°F on 14 at 12:04 |
| Minimum temperature | 39.9°F on 14 at 05:54 |
| Maximum humidity | 85% on 14 at 16:23 |
| Minimum humidity | 40% on 14 at 11:59 |
| Maximum pressure | 1014.2 mb on 14 at 00:27 |
| Minimum pressure | 1001.3 mb on 14 at 23:50 |
| Maximum windspeed | 10.4 mph on 14 at 15:25 |
| Maximum gust speed | 18.4 mph from 273 °(W) on 14 at 15:25 |
| Maximum heat index | 57.6°F on 14 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 56% |
| Average dewpoint | 23.8°F |
| Average barometer | 1005.0 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 45.7°F on 15 at 00:01 |
| Minimum temperature | 27.9°F on 15 at 23:59 |
| Maximum humidity | 87% on 15 at 05:52 |
| Minimum humidity | 36% on 15 at 14:35 |
| Maximum pressure | 1012.2 mb on 15 at 23:53 |
| Minimum pressure | 1001.2 mb on 15 at 01:20 |
| Maximum windspeed | 15.0 mph on 15 at 14:17 |
| Maximum gust speed | 20.7 mph from 237 °(WSW) on 15 at 14:18 |
| Maximum heat index | 45.6°F on 15 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 49% |
| Average dewpoint | 14.2°F |
| Average barometer | 1019.2 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 43.0°F on 16 at 14:57 |
| Minimum temperature | 22.3°F on 16 at 07:31 |
| Maximum humidity | 68% on 16 at 23:59 |
| Minimum humidity | 28% on 16 at 16:02 |
| Maximum pressure | 1022.7 mb on 16 at 23:29 |
| Minimum pressure | 1012.2 mb on 16 at 00:03 |
| Maximum windspeed | 11.5 mph on 16 at 13:22 |
| Maximum gust speed | 17.3 mph from 251 °(WSW) on 16 at 13:46 |
| Maximum heat index | 43.0°F on 16 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 58% |
| Average dewpoint | 29.7°F |
| Average barometer | 1020.9 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 64.9°F on 17 at 14:12 |
| Minimum temperature | 28.9°F on 17 at 07:04 |
| Maximum humidity | 82% on 17 at 05:04 |
| Minimum humidity | 26% on 17 at 12:14 |
| Maximum pressure | 1023.1 mb on 17 at 02:42 |
| Minimum pressure | 1018.0 mb on 17 at 13:56 |
| Maximum windspeed | 13.8 mph on 17 at 14:30 |
| Maximum gust speed | 23.0 mph from 243 °(WSW) on 17 at 14:41 |
| Maximum heat index | 64.9°F on 17 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 91% |
| Average dewpoint | 39.4°F |
| Average barometer | 1015.4 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 1.11 in. |
| Maximum rain per minute | 0.01 in. on 18 at 12:30 |
| Maximum temperature | 47.3°F on 18 at 01:24 |
| Minimum temperature | 33.1°F on 18 at 23:59 |
| Maximum humidity | 95% on 18 at 18:20 |
| Minimum humidity | 71% on 18 at 00:25 |
| Maximum pressure | 1019.7 mb on 18 at 00:22 |
| Minimum pressure | 1011.1 mb on 18 at 14:56 |
| Maximum windspeed | 9.2 mph on 18 at 20:04 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on 18 at 21:20 |
| Maximum heat index | 47.3°F on 18 at 01:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 18 |
| Average temperature | 44.1°F |
| Average humidity | 69% |
| Average dewpoint | 33.8°F |
| Average barometer | 1017.9 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 270° (W) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 1.11 in. |
| Maximum rain per minute | 0.01 in on 18 at 12:30 |
| Maximum temperature | 75.0°F on 10 at 15:12 |
| Minimum temperature | 22.3°F on 16 at 07:31 |
| Maximum humidity | 98% on 09 at 08:31 |
| Minimum humidity | 25% on 13 at 14:27 |
| Maximum pressure | 1031.4 mb on 12 at 08:29 |
| Minimum pressure | 1001.2 mb on 15 at 01:20 |
| Maximum windspeed | 18.4 mph from 260°(W) on 11 at 15:40 |
| Maximum gust speed | 34.5 mph from 270°(W) on 11 at 15:40 |
| Maximum heat index | 77.5°F on 07 at 16:13 |
| Avg daily max temp | 56.0°F |
| Avg daily min temp | 33.6°F |
| Growing degrees days | 90.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:54hrs |
ET :0.04 in. |
481.7 W/mē |
5.0 uv |
| 02 01:36hrs |
ET :0.03 in. |
436.0 W/mē |
5.0 uv |
| 03 00:00hrs |
ET :0.02 in. |
209.6 W/mē |
0.0 uv |
| 04 03:30hrs |
ET :0.02 in. |
405.2 W/mē |
3.0 uv |
| 05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 06 00:24hrs |
ET :0.03 in. |
295.3 W/mē |
2.0 uv |
| 07 03:18hrs |
ET :0.07 in. |
407.4 W/mē |
3.0 uv |
| 08 03:24hrs |
ET :0.04 in. |
477.9 W/mē |
5.0 uv |
| 09 02:24hrs |
ET :0.04 in. |
503.9 W/mē |
5.0 uv |
| 10 00:24hrs |
ET :0.04 in. |
584.5 W/mē |
7.0 uv |
| 11 00:00hrs |
ET :0.04 in. |
278.8 W/mē |
2.0 uv |
| 12 03:48hrs |
ET :0.03 in. |
431.1 W/mē |
5.0 uv |
| 13 03:54hrs |
ET :0.04 in. |
439.0 W/mē |
5.0 uv |
| 14 00:24hrs |
ET :0.05 in. |
432.0 W/mē |
5.0 uv |
| 15 04:00hrs |
ET :0.04 in. |
446.5 W/mē |
5.0 uv |
| 16 04:00hrs |
ET :0.03 in. |
453.2 W/mē |
5.0 uv |
| 17 03:24hrs |
ET :0.06 in. |
610.4 W/mē |
7.0 uv |
| 18 00:00hrs |
ET :0.01 in. |
69.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.02 in. on 11 |
| 00.05 in. on 14 |
| 01.03 in. on 18 |