Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 23.8°F |
| Average humidity | 60% |
| Average dewpoint | 11.7°F |
| Average barometer | 1013.7 mb |
| Average windspeed | 5.8 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 01 at 13:50 |
| Maximum temperature | 30.0°F on 01 at 15:32 |
| Minimum temperature | 18.7°F on 01 at 07:52 |
| Maximum humidity | 87% on 01 at 00:33 |
| Minimum humidity | 42% on 01 at 15:55 |
| Maximum pressure | 1019.5 mb on 01 at 23:38 |
| Minimum pressure | 1007.6 mb on 01 at 02:14 |
| Maximum windspeed | 17.3 mph on 00 at 00:01 |
| Maximum gust speed | 32.2 mph from 026 °(NNE) on 01 at 00:01 |
| Maximum heat index | 30.0°F on 01 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 55% |
| Average dewpoint | 13.0°F |
| Average barometer | 1023.5 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 2.26 in. |
| Maximum rain per minute | 0.00 in. on 02 at 11:18 |
| Maximum temperature | 39.9°F on 02 at 15:42 |
| Minimum temperature | 19.2°F on 02 at 05:21 |
| Maximum humidity | 83% on 02 at 23:11 |
| Minimum humidity | 35% on 02 at 15:39 |
| Maximum pressure | 1026.4 mb on 02 at 21:50 |
| Minimum pressure | 1019.1 mb on 02 at 00:01 |
| Maximum windspeed | 12.7 mph on 02 at 14:16 |
| Maximum gust speed | 20.7 mph from 245 °(WSW) on 02 at 14:14 |
| Maximum heat index | 39.9°F on 02 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 63% |
| Average dewpoint | 22.5°F |
| Average barometer | 1024.9 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 2.26 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 49.8°F on 03 at 15:00 |
| Minimum temperature | 21.4°F on 03 at 07:08 |
| Maximum humidity | 81% on 03 at 23:53 |
| Minimum humidity | 43% on 03 at 14:59 |
| Maximum pressure | 1027.2 mb on 03 at 10:14 |
| Minimum pressure | 1023.0 mb on 03 at 19:48 |
| Maximum windspeed | 9.2 mph on 03 at 16:18 |
| Maximum gust speed | 16.1 mph from 278 °(W) on 03 at 13:58 |
| Maximum heat index | 49.8°F on 03 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 81% |
| Average dewpoint | 31.4°F |
| Average barometer | 1023.1 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 2.32 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:30 |
| Maximum temperature | 45.0°F on 04 at 10:57 |
| Minimum temperature | 33.3°F on 04 at 21:28 |
| Maximum humidity | 92% on 04 at 17:03 |
| Minimum humidity | 66% on 04 at 09:53 |
| Maximum pressure | 1024.4 mb on 04 at 19:57 |
| Minimum pressure | 1021.5 mb on 04 at 03:05 |
| Maximum windspeed | 10.4 mph on 04 at 12:29 |
| Maximum gust speed | 17.3 mph from 015 °(NNE) on 04 at 13:24 |
| Maximum heat index | 45.0°F on 04 at 10:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 64% |
| Average dewpoint | 22.0°F |
| Average barometer | 1018.2 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 2.32 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 37.6°F on 05 at 10:55 |
| Minimum temperature | 26.8°F on 05 at 23:59 |
| Maximum humidity | 77% on 05 at 06:02 |
| Minimum humidity | 46% on 05 at 10:41 |
| Maximum pressure | 1022.2 mb on 05 at 00:46 |
| Minimum pressure | 1013.5 mb on 05 at 23:59 |
| Maximum windspeed | 11.5 mph on 05 at 11:19 |
| Maximum gust speed | 18.4 mph from 046 °(NE) on 05 at 13:10 |
| Maximum heat index | 37.6°F on 05 at 10:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 32.5°F |
| Average humidity | 68% |
| Average dewpoint | 22.3°F |
| Average barometer | 1009.6 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 2.32 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 42.3°F on 06 at 13:30 |
| Minimum temperature | 23.7°F on 06 at 07:24 |
| Maximum humidity | 95% on 06 at 23:37 |
| Minimum humidity | 39% on 06 at 13:25 |
| Maximum pressure | 1013.7 mb on 06 at 00:08 |
| Minimum pressure | 1005.5 mb on 06 at 15:58 |
| Maximum windspeed | 11.5 mph on 06 at 13:30 |
| Maximum gust speed | 17.3 mph from 239 °(WSW) on 06 at 13:30 |
| Maximum heat index | 42.3°F on 06 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 56% |
| Average dewpoint | 14.0°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.00 in. on 07 at 10:49 |
| Maximum temperature | 33.1°F on 07 at 07:02 |
| Minimum temperature | 22.1°F on 07 at 23:59 |
| Maximum humidity | 94% on 07 at 03:04 |
| Minimum humidity | 29% on 07 at 16:43 |
| Maximum pressure | 1024.9 mb on 07 at 23:50 |
| Minimum pressure | 1007.4 mb on 07 at 01:53 |
| Maximum windspeed | 17.3 mph on 07 at 11:32 |
| Maximum gust speed | 28.8 mph from 340 °(NNW) on 07 at 15:11 |
| Maximum heat index | 33.1°F on 07 at 07:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 23.8°F |
| Average humidity | 41% |
| Average dewpoint | 3.2°F |
| Average barometer | 1028.1 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 31.3°F on 08 at 15:33 |
| Minimum temperature | 18.5°F on 08 at 07:19 |
| Maximum humidity | 50% on 08 at 23:59 |
| Minimum humidity | 32% on 08 at 16:23 |
| Maximum pressure | 1030.7 mb on 08 at 09:44 |
| Minimum pressure | 1024.7 mb on 08 at 00:08 |
| Maximum windspeed | 12.7 mph on 08 at 04:43 |
| Maximum gust speed | 20.7 mph from 329 °(NNW) on 08 at 11:37 |
| Maximum heat index | 31.3°F on 08 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 28.3°F |
| Average humidity | 50% |
| Average dewpoint | 11.1°F |
| Average barometer | 1028.8 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 41.2°F on 09 at 14:26 |
| Minimum temperature | 18.5°F on 09 at 04:26 |
| Maximum humidity | 70% on 09 at 20:35 |
| Minimum humidity | 29% on 09 at 16:06 |
| Maximum pressure | 1031.5 mb on 09 at 09:27 |
| Minimum pressure | 1026.0 mb on 09 at 23:59 |
| Maximum windspeed | 9.2 mph on 09 at 11:58 |
| Maximum gust speed | 15.0 mph from 239 °(WSW) on 09 at 00:06 |
| Maximum heat index | 41.2°F on 09 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 67% |
| Average dewpoint | 30.8°F |
| Average barometer | 1020.2 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 62.1°F on 10 at 14:45 |
| Minimum temperature | 27.1°F on 10 at 07:09 |
| Maximum humidity | 85% on 10 at 22:05 |
| Minimum humidity | 45% on 10 at 14:51 |
| Maximum pressure | 1026.1 mb on 10 at 00:03 |
| Minimum pressure | 1012.2 mb on 10 at 23:57 |
| Maximum windspeed | 8.1 mph on 10 at 11:05 |
| Maximum gust speed | 12.7 mph from 291 °(WNW) on 10 at 13:33 |
| Maximum heat index | 62.1°F on 10 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 72% |
| Average dewpoint | 42.0°F |
| Average barometer | 1012.8 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 59.2°F on 11 at 14:13 |
| Minimum temperature | 33.6°F on 11 at 23:59 |
| Maximum humidity | 82% on 11 at 08:22 |
| Minimum humidity | 52% on 11 at 14:12 |
| Maximum pressure | 1018.1 mb on 11 at 23:29 |
| Minimum pressure | 1009.1 mb on 11 at 05:38 |
| Maximum windspeed | 11.5 mph on 11 at 06:04 |
| Maximum gust speed | 18.4 mph from 250 °(WSW) on 11 at 05:26 |
| Maximum heat index | 59.2°F on 11 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 65% |
| Average dewpoint | 26.2°F |
| Average barometer | 1020.8 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 48.2°F on 12 at 14:53 |
| Minimum temperature | 29.7°F on 12 at 02:26 |
| Maximum humidity | 87% on 12 at 02:34 |
| Minimum humidity | 44% on 12 at 12:36 |
| Maximum pressure | 1023.3 mb on 12 at 23:52 |
| Minimum pressure | 1017.7 mb on 12 at 00:12 |
| Maximum windspeed | 10.4 mph on 12 at 12:09 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on 12 at 12:58 |
| Maximum heat index | 48.2°F on 12 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 12 |
| Average temperature | 33.3°F |
| Average humidity | 62% |
| Average dewpoint | 20.9°F |
| Average barometer | 1020.0 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.35 in. |
| Maximum rain per minute | 0.00 in on 04 at 23:30 |
| Maximum temperature | 62.1°F on 10 at 14:45 |
| Minimum temperature | 18.5°F on 09 at 04:26 |
| Maximum humidity | 95% on 06 at 23:37 |
| Minimum humidity | 29% on 09 at 16:06 |
| Maximum pressure | 1031.5 mb on 09 at 09:27 |
| Minimum pressure | 1005.5 mb on 06 at 15:58 |
| Maximum windspeed | 17.3 mph from 340°(NNW) on 07 at 11:32 |
| Maximum gust speed | 32.2 mph from 023°(NNE) on 01 at 00:01 |
| Maximum heat index | 62.1°F on 10 at 14:45 |
| Avg daily max temp | 43.3°F |
| Avg daily min temp | 24.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:42hrs |
ET :0.04 in. |
491.6 W/mē |
5.0 uv |
| 02 05:42hrs |
ET :0.05 in. |
545.5 W/mē |
7.0 uv |
| 03 05:24hrs |
ET :0.04 in. |
554.0 W/mē |
7.0 uv |
| 04 00:30hrs |
ET :0.03 in. |
655.2 W/mē |
8.0 uv |
| 05 01:54hrs |
ET :0.03 in. |
705.5 W/mē |
8.0 uv |
| 06 01:42hrs |
ET :0.04 in. |
776.8 W/mē |
10.0 uv |
| 07 05:36hrs |
ET :0.05 in. |
554.9 W/mē |
7.0 uv |
| 08 03:42hrs |
ET :0.05 in. |
604.3 W/mē |
7.0 uv |
| 09 06:24hrs |
ET :0.05 in. |
572.9 W/mē |
7.0 uv |
| 10 06:18hrs |
ET :0.06 in. |
581.8 W/mē |
7.0 uv |
| 11 01:54hrs |
ET :0.04 in. |
679.5 W/mē |
8.0 uv |
| 12 05:24hrs |
ET :0.05 in. |
628.9 W/mē |
7.0 uv |
| Daily Rain Totals |
| 00.05 in. on 1 |
| 00.06 in. on 4 |
| 00.01 in. on 7 |