Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 78% |
| Average dewpoint | 65.3°F |
| Average barometer | 1022.2 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.29 in. |
| Maximum rain per minute | 0.00 in. on 01 at 07:25 |
| Maximum temperature | 88.0°F on 01 at 14:57 |
| Minimum temperature | 62.4°F on 01 at 06:46 |
| Maximum humidity | 98% on 01 at 08:35 |
| Minimum humidity | 49% on 01 at 15:01 |
| Maximum pressure | 1023.9 mb on 01 at 10:18 |
| Minimum pressure | 1020.8 mb on 01 at 18:09 |
| Maximum windspeed | 9.2 mph on 01 at 12:29 |
| Maximum gust speed | 16.1 mph from 294 °(WNW) on 01 at 12:29 |
| Maximum heat index | 91.0°F on 01 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 78% |
| Average dewpoint | 68.2°F |
| Average barometer | 1019.7 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 268° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.29 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 90.5°F on 02 at 17:01 |
| Minimum temperature | 66.4°F on 02 at 04:20 |
| Maximum humidity | 97% on 02 at 09:08 |
| Minimum humidity | 49% on 02 at 16:29 |
| Maximum pressure | 1021.8 mb on 02 at 00:09 |
| Minimum pressure | 1017.1 mb on 02 at 19:04 |
| Maximum windspeed | 10.4 mph on 02 at 15:16 |
| Maximum gust speed | 17.3 mph from 300 °(WNW) on 02 at 15:16 |
| Maximum heat index | 96.0°F on 02 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 68.8°F |
| Average humidity | 89% |
| Average dewpoint | 65.3°F |
| Average barometer | 1022.4 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 25.36 in. |
| Maximum rain per minute | 0.00 in. on 03 at 20:33 |
| Maximum temperature | 72.9°F on 03 at 02:44 |
| Minimum temperature | 64.9°F on 03 at 22:13 |
| Maximum humidity | 97% on 03 at 23:59 |
| Minimum humidity | 80% on 03 at 15:19 |
| Maximum pressure | 1025.3 mb on 03 at 21:52 |
| Minimum pressure | 1018.6 mb on 03 at 02:29 |
| Maximum windspeed | 6.9 mph on 03 at 18:05 |
| Maximum gust speed | 15.0 mph from 093 °(E) on 03 at 11:14 |
| Maximum heat index | 72.4°F on 03 at 02:44 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 97% |
| Average dewpoint | 67.9°F |
| Average barometer | 1021.0 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 25.67 in. |
| Maximum rain per minute | 0.02 in. on 04 at 12:40 |
| Maximum temperature | 72.1°F on 04 at 14:56 |
| Minimum temperature | 66.2°F on 04 at 00:20 |
| Maximum humidity | 98% on 04 at 11:00 |
| Minimum humidity | 94% on 04 at 14:59 |
| Maximum pressure | 1024.1 mb on 04 at 00:05 |
| Minimum pressure | 1018.6 mb on 04 at 18:53 |
| Maximum windspeed | 4.6 mph on 04 at 21:20 |
| Maximum gust speed | 8.1 mph from 028 °(NNE) on 04 at 20:42 |
| Maximum heat index | 68.0°F on 04 at 22:17 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 88% |
| Average dewpoint | 62.3°F |
| Average barometer | 1019.9 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 25.68 in. |
| Maximum rain per minute | 0.00 in. on 05 at 05:08 |
| Maximum temperature | 75.4°F on 05 at 15:54 |
| Minimum temperature | 58.5°F on 05 at 23:56 |
| Maximum humidity | 98% on 05 at 02:02 |
| Minimum humidity | 61% on 05 at 16:51 |
| Maximum pressure | 1022.0 mb on 05 at 23:55 |
| Minimum pressure | 1018.6 mb on 05 at 16:02 |
| Maximum windspeed | 6.9 mph on 05 at 17:39 |
| Maximum gust speed | 10.4 mph from 238 °(WSW) on 05 at 13:38 |
| Maximum heat index | 77.4°F on 05 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 78% |
| Average dewpoint | 51.7°F |
| Average barometer | 1022.8 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 25.69 in. |
| Maximum rain per minute | 0.00 in. on 06 at 03:42 |
| Maximum temperature | 72.0°F on 06 at 14:27 |
| Minimum temperature | 48.2°F on 06 at 23:59 |
| Maximum humidity | 99% on 06 at 08:18 |
| Minimum humidity | 44% on 06 at 15:03 |
| Maximum pressure | 1025.0 mb on 06 at 10:18 |
| Minimum pressure | 1021.1 mb on 06 at 18:37 |
| Maximum windspeed | 6.9 mph on 06 at 13:14 |
| Maximum gust speed | 10.4 mph from 116 °(ESE) on 06 at 13:14 |
| Maximum heat index | 77.3°F on 06 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 79% |
| Average dewpoint | 51.3°F |
| Average barometer | 1019.2 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 25.69 in. |
| Maximum rain per minute | 0.00 in. on 07 at 05:16 |
| Maximum temperature | 77.0°F on 07 at 15:08 |
| Minimum temperature | 44.6°F on 07 at 07:18 |
| Maximum humidity | 99% on 07 at 09:04 |
| Minimum humidity | 42% on 07 at 15:40 |
| Maximum pressure | 1022.4 mb on 07 at 00:16 |
| Minimum pressure | 1016.1 mb on 07 at 18:01 |
| Maximum windspeed | 6.9 mph on 07 at 14:27 |
| Maximum gust speed | 10.4 mph from 277 °(W) on 07 at 16:11 |
| Maximum heat index | 78.5°F on 07 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 78% |
| Average dewpoint | 59.6°F |
| Average barometer | 1017.1 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 25.70 in. |
| Maximum rain per minute | 0.00 in. on 08 at 03:53 |
| Maximum temperature | 87.4°F on 08 at 15:54 |
| Minimum temperature | 54.3°F on 08 at 06:20 |
| Maximum humidity | 98% on 08 at 08:39 |
| Minimum humidity | 46% on 08 at 16:01 |
| Maximum pressure | 1020.5 mb on 08 at 23:19 |
| Minimum pressure | 1015.1 mb on 08 at 16:14 |
| Maximum windspeed | 9.2 mph on 08 at 15:27 |
| Maximum gust speed | 11.5 mph from 236 °(SW) on 08 at 15:28 |
| Maximum heat index | 89.8°F on 08 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 8 |
| Average temperature | 67.6°F |
| Average humidity | 83% |
| Average dewpoint | 61.4°F |
| Average barometer | 1020.6 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 25.93 in. |
| Maximum rain per minute | 0.02 in on 04 at 12:40 |
| Maximum temperature | 90.5°F on 02 at 17:01 |
| Minimum temperature | 44.6°F on 07 at 07:18 |
| Maximum humidity | 99% on 07 at 09:04 |
| Minimum humidity | 42% on 07 at 15:40 |
| Maximum pressure | 1025.3 mb on 03 at 21:52 |
| Minimum pressure | 1015.1 mb on 08 at 16:14 |
| Maximum windspeed | 10.4 mph from 300°(WNW) on 02 at 15:16 |
| Maximum gust speed | 17.3 mph from 293°(WNW) on 02 at 15:16 |
| Maximum heat index | 96.0°F on 02 at 17:01 |
| Avg daily max temp | 79.4°F |
| Avg daily min temp | 58.2°F |
| Growing degrees days | 182.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:18hrs |
ET :0.13 in. |
765.1 W/mē |
10.0 uv |
| 02 07:18hrs |
ET :0.15 in. |
699.1 W/mē |
8.0 uv |
| 03 00:00hrs |
ET :0.03 in. |
163.9 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.03 in. |
268.7 W/mē |
2.0 uv |
| 05 01:06hrs |
ET :0.07 in. |
700.8 W/mē |
8.0 uv |
| 06 06:42hrs |
ET :0.10 in. |
752.5 W/mē |
8.0 uv |
| 07 06:36hrs |
ET :0.09 in. |
691.2 W/mē |
8.0 uv |
| 08 06:30hrs |
ET :0.13 in. |
668.0 W/mē |
8.0 uv |
| Daily Rain Totals |
| 00.07 in. on 3 |
| 00.31 in. on 4 |
| 00.02 in. on 5 |