Trends as of 19-Apr-2026 at 9:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 9:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.2 | 1.2 | 2.3 | W | 93 | 46.3 | 1022.1 | 0.05 |
| 5 minutes ago | 48.4 | 2.3 | 2.3 | W | 93 | 46.4 | 1021.8 | 0.05 |
| 10 minutes ago | 48.6 | 1.2 | 1.2 | W | 93 | 46.6 | 1021.8 | 0.05 |
| 15 minutes ago | 48.6 | 1.2 | 1.2 | W | 93 | 46.6 | 1021.7 | 0.05 |
| 20 minutes ago | 48.4 | 0.0 | 1.2 | WSW | 93 | 46.4 | 1021.8 | 0.05 |
| 30 minutes ago | 48.7 | 1.2 | 1.2 | W | 92 | 46.5 | 1021.3 | 0.05 |
| 45 minutes ago | 48.6 | 1.2 | 2.3 | WSW | 91 | 46.1 | 1021.1 | 0.05 |
| 60 minutes ago | 49.0 | 0.0 | 1.2 | WSW | 90 | 46.2 | 1020.9 | 0.05 |
| 75 minutes ago | 49.9 | 0.0 | 1.2 | W | 90 | 47.1 | 1020.6 | 0.05 |
| 90 minutes ago | 50.4 | 1.2 | 2.3 | WSW | 89 | 47.2 | 1020.3 | 0.05 |
| 105 minutes ago | 50.9 | 1.2 | 2.3 | SW | 87 | 47.2 | 1020.2 | 0.05 |
| 120 minutes ago | 52.1 | 1.2 | 2.3 | WSW | 85 | 47.8 | 1020.2 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 19-Apr-2026 4:10pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.39 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 9.06 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 10:43am | Max > 86 °F | 6 days |
| Yest. | 89.2 °F at 1:55pm | Max > 77 °F | 11 days |
| Month | 92.1 °F on 15-Apr-2026 | Warmest day | 81.0 °F on 16-Apr-2026 |
| Year | 92.1 °F on 15-Apr-2026 | Warmest night | 73.9 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.2 °F at 9:15pm | Min < 32 °F | 0 days |
| Yest. | 58.6 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 38.1 °F on 09-Apr-2026 | Coldest day | 47.3 °F on 08-Apr-2026 |
| Year | 15.3 °F on 27-Jan-2026 | Coldest night | 42.4 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.2 inHg at 5:30am | Today | 46.0 °F at 3:54pm |
| Yest. | 1012.9 inHg at 11:54pm | Yest. | 58.6 °F at 6:23am |
| Month | 1010.2 inHg on 19-Apr-2026 | Month | 34.7 °F on 08-Apr-2026 |
| Year | 998.9 inHg on 16-Mar-2026 | Year | 1.0 °F on 01-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.05 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.71 in | Month | 1.39 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 241 W/m2 at 9:58am | Today | 2.0 index at 9:54am |
| Yest. | 768.0 W/m2 at 2:29pm | Yest. | 10.0 index at 2:28pm |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph W | |
| Gust | 1.8 mph W | |
| Gust/hr | 2.5 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WNW at 11:18am | |
| Yest. | 17.7 mph at 3:53pm | |
| Month | 29.8 mph on 05-Apr-2026 | |
| Year | 37.1 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.0 mph WNW at 11:18am | |
| Yest. | 17.5 mph at 3:53pm | |
| Month | 23.9 mph on 05-Apr-2026 | |
| Year | 34.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 59.51 miles | |
| Month | 1441.47 miles | |
| Year | 8714.76 miles | |