Trends as of 20-Oct-2026 at 6:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2026 6:44pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.7 | 1.2 | 2.3 | N | 55 | 47.2 | 30.221 | 0.00 |
| 5 minutes ago | 64.0 | 2.3 | 4.6 | WNW | 55 | 47.5 | 30.221 | 0.00 |
| 10 minutes ago | 63.9 | 2.3 | 4.6 | N | 54 | 46.9 | 30.222 | 0.00 |
| 15 minutes ago | 64.0 | 3.5 | 4.6 | NW | 54 | 47.1 | 30.223 | 0.00 |
| 20 minutes ago | 64.3 | 2.3 | 4.6 | WNW | 53 | 46.8 | 30.214 | 0.00 |
| 30 minutes ago | 64.8 | 2.3 | 3.5 | NW | 52 | 46.7 | 30.216 | 0.00 |
| 45 minutes ago | 65.8 | 1.2 | 3.5 | WSW | 50 | 46.6 | 30.212 | 0.00 |
| 60 minutes ago | 67.3 | 1.2 | 4.6 | NW | 48 | 47.0 | 30.205 | 0.00 |
| 75 minutes ago | 67.8 | 2.3 | 4.6 | WNW | 47 | 46.8 | 30.206 | 0.00 |
| 90 minutes ago | 68.4 | 4.6 | 5.8 | WNW | 46 | 46.8 | 30.205 | 0.00 |
| 105 minutes ago | 68.5 | 3.5 | 6.9 | N | 46 | 46.8 | 30.201 | 0.00 |
| 120 minutes ago | 68.9 | 3.5 | 6.9 | NW | 46 | 47.3 | 30.208 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 17-Oct-2026 7:06pm |
| Yest. | 0.00 in | Week | 0.88 in over last 7 days. |
| Month | 1.46 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 26.97 in ( 122 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.2 °F at 2:03pm | Max > 86 °F | 5 days |
| Yest. | 63.9 °F at 12:09pm | Max > 77 °F | 8 days |
| Month | 91.0 °F on 14-Oct-2026 | Warmest day | 81.3 °F on 14-Oct-2026 |
| Year | 91.0 °F on 14-Oct-2026 | Warmest night | 80.6 °F on 14-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.3 °F at 12:58am | Min < 32 °F | 0 days |
| Yest. | 47.8 °F at 11:22pm | Min < 5 °F | 0 days |
| Month | 47.3 °F on 20-Oct-2026 | Coldest day | 56.9 °F on 18-Oct-2026 |
| Year | 47.3 °F on 20-Oct-2026 | Coldest night | 51.9 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.162 inHg at 4:37am | Today | 45.7 °F at 1:02am |
| Yest. | 30.224 inHg at 11:47pm | Yest. | 47.1 °F at 11:44pm |
| Month | 29.858 inHg on 16-Oct-2026 | Month | 44.5 °F on 17-Oct-2026 |
| Year | 29.858 inHg on 16-Oct-2026 | Year | 44.5 °F on 17-Oct-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.51 in | Month | 1.46 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 625 W/m2 at 1:04pm | Today | 7.0 index at 11:24am |
| Yest. | 915.9 W/m2 at 12:17pm | Yest. | 12.0 index at 12:17pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph N | |
| Gust | 2.2 mph N | |
| Gust/hr | 11.4 mph | |
| WIND GUST HIGHS | ||
| Today | 19.7 mph NNE at 1:49pm | |
| Yest. | 21.0 mph at 2:06pm | |
| Month | 22.8 mph on 18-Oct-2026 | |
| Year | 22.8 mph on 18-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.3 mph NE at 12:43pm | |
| Yest. | 17.9 mph at 2:06pm | |
| Month | 20.6 mph on 17-Oct-2026 | |
| Year | 20.6 mph on 17-Oct-2026 | |
| WIND RUN | ||
| Today | 62.29 miles | |
| Month | 509.05 miles | |
| Year | 509.05 miles | |